Software: Apache. PHP/7.3.33 uname -a: Linux acloudg.aryanict.com 4.18.0-513.9.1.lve.el8.x86_64 #1 SMP Mon Dec 4 15:01:22 UTC uid=1095(katebhospital) gid=1098(katebhospital) groups=1098(katebhospital) Safe-mode: OFF (not secure) /opt/cpanel/ea-php80/root/usr/share/gnome/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
katebho+ | 4135608 | 6.0 | 0.0 | 152932 | 24996 | ? | R 14:44 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4135610 | 5.0 | 0.0 | 300156 | 34244 | ? | R 14:44 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4135630 | 5.0 | 0.0 | 359900 | 36956 | ? | S 14:44 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4135635 | 5.0 | 0.0 | 357788 | 35168 | ? | R 14:44 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4135637 | 9.0 | 0.0 | 357788 | 34852 | ? | R 14:44 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4135647 | 8.0 | 0.0 | 356556 | 31888 | ? | R 14:44 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4135663 | 6.0 | 0.0 | 285564 | 20016 | ? | R 14:44 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4135699 | 0.0 | 0.0 | 42900 | 2276 | ? R 14:44 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.1969 ]-- |