Software: Apache. PHP/7.3.33 uname -a: Linux acloudg.aryanict.com 4.18.0-513.9.1.lve.el8.x86_64 #1 SMP Mon Dec 4 15:01:22 UTC uid=1095(katebhospital) gid=1098(katebhospital) groups=1098(katebhospital) Safe-mode: OFF (not secure) /opt/alt/ruby27/lib64/ruby/vendor_ruby/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
katebho+ | 3043973 | 9.0 | 0.0 | 357756 | 34776 | ? | R 21:28 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3043982 | 7.0 | 0.0 | 356260 | 31896 | ? | R 21:28 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3043993 | 0.0 | 0.0 | 71416 | 6852 | ? R 21:28 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | |||||||||||||||||||||||
katebho+ | 3043995 | 0.0 | 0.0 | 71416 | 7004 | ? R 21:28 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | |||||||||||||||||||||||
katebho+ | 3044012 | 0.0 | 0.0 | 42896 | 2208 | ? R 21:28 0:00 ps -aux | KILL | |||||||||||||||||||||||
katebho+ | 3043961 | 10.0 | 0.0 | 309880 | 33912 | ? | R 21:28 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3043965 | 10.0 | 0.0 | 142204 | 23588 | ? | R 21:28 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3043967 | 10.0 | 0.0 | 359868 | 36760 | ? | S 21:28 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.1893 ]-- |