Software: Apache. PHP/7.3.33 uname -a: Linux acloudg.aryanict.com 4.18.0-513.9.1.lve.el8.x86_64 #1 SMP Mon Dec 4 15:01:22 UTC uid=1095(katebhospital) gid=1098(katebhospital) groups=1098(katebhospital) Safe-mode: OFF (not secure) /opt/alt/ruby22/lib64/ruby/2.2.0/psych/json/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
katebho+ | 4133383 | 10.0 | 0.0 | 359892 | 36976 | ? | S 23:00 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4133384 | 11.0 | 0.0 | 105604 | 19904 | ? | R 23:00 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4133385 | 9.0 | 0.0 | 357780 | 35272 | ? | R 23:00 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4133392 | 9.0 | 0.0 | 356416 | 32096 | ? | R 23:00 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4133402 | 6.0 | 0.0 | 341304 | 22508 | ? | R 23:00 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4133403 | 6.0 | 0.0 | 295596 | 20376 | ? | R 23:00 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 4133409 | 0.0 | 0.0 | 15332 | 684 ? R 23:00 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||||
katebho+ | 4133428 | 0.0 | 0.0 | 42896 | 2192 | ? R 23:00 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.1027 ]-- |