Software: Apache. PHP/7.3.33 uname -a: Linux acloudg.aryanict.com 4.18.0-513.9.1.lve.el8.x86_64 #1 SMP Mon Dec 4 15:01:22 UTC uid=1095(katebhospital) gid=1098(katebhospital) groups=1098(katebhospital) Safe-mode: OFF (not secure) /opt/alt/python310/lib64/python3.10/lib2to3/pgen2/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
katebho+ | 3125806 | 2.4 | 0.0 | 360244 | 37112 | ? | S 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125890 | 4.6 | 0.0 | 360244 | 37020 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125901 | 6.5 | 0.0 | 343872 | 35856 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125937 | 6.0 | 0.0 | 360244 | 36756 | ? | S 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125939 | 7.5 | 0.0 | 108884 | 20640 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125941 | 6.5 | 0.0 | 360244 | 37140 | ? | S 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125947 | 6.0 | 0.0 | 360244 | 37176 | ? | S 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125950 | 6.0 | 0.0 | 360244 | 37260 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125968 | 9.0 | 0.0 | 355356 | 27996 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125977 | 9.0 | 0.0 | 356504 | 31684 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125986 | 8.0 | 0.0 | 355356 | 28060 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125987 | 8.0 | 0.0 | 356372 | 31864 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125989 | 8.0 | 0.0 | 355224 | 26024 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3125992 | 7.0 | 0.0 | 289700 | 20160 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3126005 | 6.0 | 0.0 | 188196 | 14820 | ? | R 09:42 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 3126033 | 0.0 | 0.0 | 4720 | 1868 ? R 09:42 0:00 whereis apache | KILL | ||||||||||||||||||||||||
katebho+ | 3126042 | 0.0 | 0.0 | 0 0 ? Z 09:42 0:00 [ps] <defunct> | KILL | |||||||||||||||||||||||||
katebho+ | 3126047 | 0.0 | 0.0 | 42900 | 2204 | ? R 09:42 0:00 ps -aux | KILL | |||||||||||||||||||||||
katebho+ | 3126050 | 0.0 | 0.0 | 26380 | 960 ? R 09:42 0:00 ps -aux | KILL | ||||||||||||||||||||||||
katebho+ | 3126056 | 0.0 | 0.0 | 9748 | 1376 ? R 09:42 0:00 sh -c id | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.4984 ]-- |