!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache. PHP/7.3.33 

uname -a: Linux acloudg.aryanict.com 4.18.0-513.9.1.lve.el8.x86_64 #1 SMP Mon Dec 4 15:01:22 UTC
2023 x86_64
 

uid=1095(katebhospital) gid=1098(katebhospital) groups=1098(katebhospital) 

Safe-mode: OFF (not secure)

/home/katebhospital/tmp/awstats/ssl/   drwx------
Free 866.55 GB of 3519.75 GB (24.62%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     awstats102023.katebhospital.af.txt (26.55 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/katebhospital/tmp/awstats/ssl/awstats.katebhospital.af.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2704                
POS_VISITOR 14791               
POS_DAY 21638               
POS_DOMAIN 3622                
POS_LOGIN 4151                
POS_ROBOT 4306                
POS_WORMS 4847                
POS_EMAILSENDER 4978                
POS_EMAILRECEIVER 5121                
POS_SESSION 22445               
POS_SIDER 22655               
POS_FILETYPES 5256                
POS_DOWNLOADS 5552                
POS_OS 5600                
POS_BROWSER 5926                
POS_SCREENSIZE 7127                
POS_UNKNOWNREFERER 7201                
POS_UNKNOWNREFERERBROWSER 7871                
POS_ORIGIN 8309                
POS_SEREFERRALS 8451                
POS_PAGEREFS 8631                
POS_SEARCHWORDS 8832                
POS_KEYWORDS 8984                
POS_MISC 2368                
POS_ERRORS 9043                
POS_CLUSTER 4007                
POS_SIDER_404 9223                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101010242 162 43567 11606495870693
FirstTime 20231001030448
LastTime 20231031215751
LastUpdate 20231101164645 162 0 161 0 0
TotalVisits 184                 
TotalUnique 158                 
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 327647 17 18 1839617
1 4 4 165929 15 31 1007153
2 5 5 191915 14 124 12435867
3 8 8 307890 9 15 179395
4 6 6 249130 18 129 444514
5 7 79 19705732 19 103 3757404
6 26 155 33817956 25 110 24886890
7 92 231 45391759 24 132 3138588
8 356 614 50427203 56 341 1330075
9 274 420 37399556 108 342 3814684
10 299 468 55964051 25 341 1441115
11 191 507 70251061 40 238 7820950
12 36 122 32224145 43 71 1243550
13 19 244 47908226 13 39 6786963
14 71 168 18352233 22 75 7447645
15 159 414 54089139 30 165 6101021
16 279 733 109305851 121 394 13323992
17 152 362 64058139 22 193 2967013
18 155 310 50544297 34 212 3705049
19 124 160 10129775 31 253 2649884
20 208 309 15484732 44 219 2931712
21 129 312 44825786 20 196 11595864
22 102 492 129509723 11 183 29220847
23 20 117 28642029 27 104 7262721
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
af 2279 4069 480615811
us 284 1297 247754756
hk 81 288 63925498
au 44 317 62937426
ca 13 112 26745407
in 6 61 13489737
ru 6 10 535708
kr 4 58 12749028
pl 3 3 124160
gb 2 8 82696
jp 1 1 41371
vn 1 1 41399
bd 1 10 1630672
ua 1 1 40882
se 1 1 41400
id 1 1 41247
az 1 4 5059336
be 1 2 2487592
hu 0 1 434959
ro 0 3 494819
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 407 11476671 20231031050140 0
Googlebot/ 185 7082850 20231031201957 0
facebookexternalhit/ 149 11138257 20231025004037 0
no_user_agent 41 16067294 20231031125744 0
Googlebot\-Image/ 35 14787014 20231022022126 0
Apache\-HttpClient/ 3 86314 20231020125701 0
survey 3 122475 20231005204621 0
curl 2 3502378 20231004234200 0
scanner 2 2490007 20231031142801 0
Go\-http\-client/ 1 41400 20231031125755 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
ttf 3 868292 0 0
woff2 155 17585945 0 0
css 742 34145192 0 0
Unknown 842 20367596 0 0
jpg 1161 465244076 0 0
woff 10 587568 0 0
php 1475 16181205 0 0
html 237 8618954 0 0
map 8 3269294 0 0
png 714 329053914 0 0
js 901 23351868 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidoreo 4 3
macosx 1 1
ios_iphone 420 58
macosx5 21 18
android10 1158 229
Unknown 14 11
androidlollipop 59 5
macosx9 1 1
android 74 12
androidmarshmallow 92 28
win7 109 10
macosx15 18 2
macosx14 2 2
win10 3824 2280
macosx10 1 1
linux 446 68
bsdfreebsd 4 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome99.0.4844.88 52 4
chrome110.0.0.0 4 4
chrome75.0.3770.100 2 2
chrome113.0.0.0 5 2
chrome52.0.1160.98 1 1
android 2 0
chrome111.0.5563.116 5 1
firefox33.0 2 2
chrome116.0.0.0 266 39
safari16.5 88 16
chrome100.0.4896.75 80 13
chrome100.0.4896.60 12 12
chrome74.0.3729.169 1 1
chrome79.0.3945.79 167 10
chrome83.0.4103.97 17 17
chrome83.0.4103.61 51 3
chrome100.0.4896.127 1 1
firefox109.0 51 3
firefox112.0 2 0
chrome115.0.0.0 63 6
firefox113.0 8 2
chrome96.0.4664.55 1 1
chrome105.0.0.0 4 4
chrome117.0.5938.88 167 10
safari15.6.4 75 12
chrome87.0.4280.141 3 3
msie11.0 1 1
mozilla 7 4
chrome112.0.5615.136 4 2
chrome81.0.4044.138 136 21
chrome95.0.4638.54 2 2
chrome119.0.0.0 3 3
Unknown 6 6
chrome112.0.0.0 24 2
safari15.6.6 62 8
msie10.0 1 1
netscape5.0 1 1
chrome117.0.5938.132 126 8
safari15.5 6 0
chrome85.0.4183.83 1 1
chrome84.0.4147.89 1 1
chrome12.0.712.0 1 1
chrome83.0.4103.106 56 5
chrome110.0.5481.100 106 7
safari 122 14
chrome108.0.0.0 19 19
chrome39.0.2171.95 1 1
chrome118.0.0.0 1664 493
chrome60.0.3112.90 55 4
safari16.5.1 73 8
chrome95.0.4638.74 86 25
chrome89.0.4389.105 1 0
chrome117.0.0.0 2532 1905
chrome4.0.211.2 21 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231015121034
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231002192519
Mozilla/5.0_Firefox/33.0 20231001103552
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231028170638
WhatsApp/2.23.16.76_A 20231008155404
WhatsApp/2.23.20.0 20231030214047
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231028170638
WhatsApp/2.23.20.0 20231030214047
WhatsApp/2.23.16.76_A 20231008155404
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 614 636
From1 2 2
From2 26 33
From3 3 3
From4 2085 5574
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 1
www_google_com 26 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.facebook.com 2 2
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 34 170
408 1 0
400 6 248
499 55 0
404 2723 857430
302 95 638054
206 227 89040505
301 6 1446
000 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/admin/css/bootstrap.min.css.map 8 -
/_all_dbs 1 -
/s/630313e23323e26343e29363/_/ 1 -
/js/wow.min.js 5 -
/admin/images/department/1846493839children.PNG 1 https://katebhospital.af/department
//code.jquery.com/jquery-3.6.0.min.js 5 -
/js/easing.min.js 5 -
/Hospital%20Facilities 5 -
//code.jquery.com/jquery-3.5.1.slim.min.js 5 -
/0799681616 5 -
/telescope/requests 1 -
/js/magnific-popup.min.js 5 -
/%3Ciframe%20src= 1 https://www.katebhospital.af/contact-us
/sitemap.txt 2 -
/admin/images/service/643262131photo_2023-09-13_00-28-14.jpg 1 https://katebhospital.af/service-details
/admin/images/about/2.jpg 2 https://www.katebhospital.af/Founders%20Message%20&%20Bio_fa.php
/js/jquery-3.6.0.min.js 5 -
/atom.xml 3 -
/admin/images/service/2110324256photo_2023-10-02_09-46-49.jpg 1 https://katebhospital.af/service-details
/assets/img/breadcrumb-bg.jpg 13 https://katebhospital.af/achivement-details
/admin/login 1 -
/01 1 https://katebhospital.af/training-details
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 933 https://katebhospital.af/
//stackpath.bootstrapcdn.com/bootstrap/4.5.2/js/bootstrap.min.js 5 -
/wp-login.php 4 http://katebhospital.af/wp-login.php
/admin/images/about/9201945341354667435chart.jpg 2 -
/assets/img/contact-bg.jpg 68 https://katebhospital.af/contact-us
/js/jquery.slicknav.min.js 5 -
/sitemap.xml.gz 3 -
/admin/images/department/1461375600%D9%88%D8%A7%D8%B1%D8%AF%20%D8%A7%D8%B7%D9%81%D8%A7%D9%841%20(2).jpg 1 https://katebhospital.af/department-single
//cdn.js 5 -
/admin/images/service/1682580383IMG_20230523_085432_885.jpg 8 https://www.katebhospital.af/
/login1.php 4 https://katebhospital.af/signup
/js/cube-portfolio.min.js 5 -
/.env 1 -
/admin/images/department/774722283children.PNG 1 https://katebhospital.af/department
/index.html 4 -
/sitemap.xml 3 -
/js/owl.carousel.min.js 5 -
/admin/css/assets/images/hospital.jpg 3 https://katebhospital.af/admin/css/admin-css/style.css
/0782920433 5 -
/fetch_comments.php 69 https://katebhospital.af/training-details
/v2/_catalog 1 -
/admin/images/service/1566506498IMG_9772.jpg 1 https://katebhospital.af/service-details
/aaaa 6 https://www.katebhospital.af/contact-us
/config.json 1 -
/admin/images/service/1477730913IMG_20230523_085433_286.jpg 3 https://katebhospital.af/service-details
/js/nice-select.min.js 5 -
/js/main.js 5 -
/admin/images/about/1.jpg 2 https://www.katebhospital.af/Founders%20Message%20&%20Bio_fa.php
/%D8%B4%DB%8C%D9%BE%D9%87%D8%AF 1 -
/admin/images/service/1928781976IMG_9736.jpg 2 https://katebhospital.af/service-details
/admin/appointments. 2 -
/admin/images/testimonial/1774712334public%20interiorPNG.PNG 1 https://katebhospital.af/admin/view-testimonials.php
/js/jquery.scrollUp.min.js 5 -
/contact-us_%D8%A8%D8%B4 1 -
/server-status 1 -
/.DS_Store 1 -
/autodiscover/autodiscover.xml 2 -
/admin/js/bootstrap.min.js.map 8 -
/Acknowledgementsawer 3 -
/aboutkatebhospital 1 -
/robots.txt 53 -
/admin/images/acheivement/230622148surgery%202.jpg 3 -
/admin/images/department/1518091737children.PNG 2 https://katebhospital.af/department
/admin/images/service/1269721426IMG_20230523_085432_885.jpg 6 https://www.katebhospital.af/
/appoinment_fa.html 2 https://www.katebhospital.af/index_fa
/admin/images/service/1656626581IMG_20230523_085433_286.jpg 2 https://katebhospital.af/service
/0785902940 5 -
/js/bootstrap-datepicker.js 5 -
/dist/umd/popper.min.js 5 -
/%3Cdiv%20style= 1 https://katebhospital.af/training-details
/sitemaps.xml 2 -
/admin/images/service/2107342472photo_2023-10-03_20-38-19.jpg 9 https://www.katebhospital.af/
/assets/img/appo.jpg 1 https://katebhospital.af/appoinment
/.git/config 1 -
/admin/images/acheivement/1430700609958428577Screenshot%20(16).png 1 -
/admin/images/service/1718575034IMG_20230523_085432_631.jpg 11 https://katebhospital.af/
/admin/images/service/1161753924IMG_20230523_085433_403.jpg 11 https://www.katebhospital.af/
/admin/images/service/904056224IMG_20230523_085433_105.jpg 12 https://www.katebhospital.af/
/js/jquery.counterup.min.js 5 -
/Institutional%20Data 5 -
/js/waypoints.min.js 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/admin/images/acheivement/1148205856IMG_20230523_085433_316.jpg 38 https://katebhospital.af/index_fa
/sitemap_index.xml 3 -
/login1 11 https://katebhospital.af/training-details
/.vscode/sftp.json 1 -
/.well-known/traffic-advice 3 -
/assets/img/achiv.jpg 233 https://katebhospital.af/
/admin/edit-service.php 3 https://katebhospital.af/admin/edit_service.php
/js/modernizer.min.js 5 -
/admin/view_acheivement.php 1 https://katebhospital.af/admin/edit_achievement-details.php
/debug/default/view 1 -
/js/bootstrap.bundle.min.js 5 -
/cpanal 1 -
/users_verify_fa.php 6 https://katebhospital.af/signup_fa
/Board%20of%20Trusties 5 -
/appoinment.html 7 https://www.katebhospital.af/
/login.action 1 -
/admin/images/acheivement/1915559703452077179Screenshot%20(15).png 1 -
/%3Cp%3E.%3C/p%3E 20 https://katebhospital.af/training-details
/admin/add-acheivement-details.php 1 https://katebhospital.af/admin/view_acheivement-details.php
/admin/images/logo-dark.png 959 https://katebhospital.af/admin/index.php
/about 1 -
/admin/images/service/1080423767IMG_9691.jpg 1 https://katebhospital.af/service-details
/js/steller.min.js 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
103.28.132.105 578 703 19063089 20231009114916
103.28.132.19 264 394 30835501 20231002215710
111.125.155.16 221 280 5229422 20231011162010
103.28.133.40 199 222 4830340 20231010112344
103.53.27.157 195 871 217000159 20231031185758
111.125.155.8 124 141 2302078 20231007202700
103.28.133.109 123 267 34886630 20231030094530
103.28.132.93 96 132 21853466 20231001145707
103.28.132.132 92 103 3751747 20231001173410
111.125.155.37 81 113 3692118 20231007153552
103.28.132.203 73 121 8739077 20231005114629
154.57.200.248 44 101 10662085 20231014111423
103.28.133.107 42 62 483686 20231007085834
103.28.132.216 40 40 447213 20231007185127
154.57.200.57 29 39 444337 20231017180531
111.125.155.45 24 28 332542 20231004083143
59.153.127.22 24 30 827228 20231016162852
61.5.197.101 22 93 28679146 20231030223149
149.54.25.200 21 21 271744 20231007162725
203.171.101.59 21 81 16703316 20231030230607
104.164.173.105 18 21 471959 20231031125832
59.153.127.71 16 99 16137228 20231015164438
103.28.132.74 16 16 156463 20231001150449
154.57.200.15 14 57 18856392 20231002165643
103.28.132.142 13 18 219198 20231007145128
143.198.42.153 1 1 41753 20231013025333
62.212.239.125 1 4 5059336 20231031125845
154.57.200.56 3 25 286811 20231017204301
54.88.179.33 8 8 331114 20231025234219
52.207.219.24 1 1 41384 20231022165915
180.94.80.18 5 59 10424955 20231028182133
118.102.67.11 5 67 19579964 20231023051842
54.185.252.54 1 1 37526 20231001030448
66.203.112.166 1 1 41254 20231003174820
167.248.133.51 1 2 2334937 20231015121034
59.153.127.148 3 21 4188208 20231006060159
211.226.136.132 4 58 12749028 20231008110620
193.186.4.133 1 1 41399 20231029151933
149.54.25.249 1 1 43427 20231030214921
167.94.146.60 1 2 2490007 20231015093421
111.125.155.43 3 3 101802 20231030100622
35.188.80.158 3 56 13448032 20231003154636
164.90.186.186 1 1 41385 20231029005149
35.162.254.199 1 1 41240 20231004041746
94.247.172.129 1 1 41400 20231022235701
203.171.101.215 1 2 55319 20231012092035
180.149.7.247 1 10 1630672 20231003172622
152.36.222.22 10 21 4889917 20231031215751
193.186.4.107 1 1 41384 20231029112325
111.125.155.48 1 14 658702 20231030223240
205.210.31.106 1 1 41392 20231028170638
54.212.241.115 3 51 13416377 20231004234156
35.171.144.152 4 4 165568 20231025234315
216.131.88.5 1 4 5035331 20231031125843
174.138.3.207 1 1 41384 20231025064937
147.182.156.140 1 1 41760 20231011235155
193.186.4.198 1 1 41377 20231029152016
188.212.142.109 0 3 494819 
65.154.226.168 3 56 13448016 20231003164720
61.5.202.186 8 62 16542695 20231031153444
91.107.245.213 1 5 329191 20231030220626
198.244.133.156 4 55 13081891 20231012061431
143.110.182.188 1 1 41760 20231011005518
154.47.30.167 1 1 41371 20231031125911
168.151.108.69 0 9 1301726 
24.144.82.136 1 1 41399 20231017002614
203.171.101.223 1 8 3674899 20231004153203
103.28.132.88 8 38 7485555 20231010210802
3.228.4.97 1 1 41753 20231011042934
206.189.234.112 1 1 41768 20231011013121
154.57.200.51 6 63 13949464 20231031065351
203.171.100.17 1 9 41753 20231012085140
59.153.127.200 11 69 23347359 20231011180145
103.28.133.143 2 2 35635 20231007160003
68.183.21.149 1 1 41385 20231018235910
161.35.101.3 1 1 40882 20231004232408
103.28.132.207 1 1 17830 20231007160137
203.171.101.233 2 52 5736415 20231013131627
54.149.230.247 1 1 41377 20231017042359
52.35.99.199 1 1 41753 20231012043205
35.86.159.88 1 1 37541 20231002021144
34.97.254.147 4 63 13532642 20231031130245
205.169.39.109 4 73 13882815 20231003164822
164.92.101.252 1 1 41384 20231027010638
195.123.241.30 1 1 40882 20231005173927
154.57.200.45 1 6 41399 20231018174729
203.171.100.41 3 44 4586896 20231004145409
93.159.230.88 1 1 41384 20231017162121
54.70.119.66 1 1 37542 20231001030450
152.39.165.164 0 5 5999886 
54.218.104.204 1 1 41393 20231025050730
54.187.135.174 1 1 37547 20231002021024
203.171.101.48 2 2 70110 20231031100534
103.28.132.247 5 58 15779156 20231022164834
159.89.51.73 1 1 40875 20231007224332
205.210.31.156 1 1 40904 20231004225433
137.184.227.150 1 1 41407 20231021001504
172.241.131.141 1 4 5059335 20231031125844
203.171.101.220 3 4 1120173 20231013132235
35.187.132.77 2 12 107864 20231003154614
35.187.132.76 2 16 260945 20231003154614
102.165.55.145 1 1 41247 20231003171012
54.191.112.187 1 1 37533 20231001030529
138.68.133.118 1 1 41385 20231031125750
18.236.118.98 1 1 37548 20231001030711
146.70.116.154 1 1 41348 20231031125841
61.5.201.4 4 55 13081840 20231014103203
35.87.82.80 1 1 37541 20231001030515
103.23.36.34 4 56 15530491 20231014103133
35.187.132.78 0 8 107266 
185.243.218.202 1 1 41262 20231003154607
167.71.76.249 1 1 41371 20231023002254
18.237.124.56 1 1 41261 20231004041817
216.251.130.74 4 55 13081876 20231010143524
171.244.43.14 1 1 41399 20231031211930
149.54.25.246 8 71 19216971 20231030222204
199.244.88.221 2 2 82770 20231031013610
103.215.211.191 6 61 13489737 20231031163455
35.244.90.156 7 20 1071629 20231025084940
59.153.127.132 4 38 13723729 20231015222708
142.93.212.153 1 1 41377 20231020225817
176.100.243.133 1 1 41240 20231003170611
205.169.39.151 5 72 13516438 20231031125918
204.101.161.32 0 14 2135393 
154.57.200.159 8 62 13509991 20231008110925
34.151.84.35 4 63 13532642 20231031130341
103.28.132.200 1 1 17701 20231007154220
37.111.128.70 0 1 434959 
180.94.81.174 10 12 602187 20231030214047
87.236.176.155 0 1 2448622 
167.99.147.41 1 1 41398 20231031001858
34.222.221.201 1 1 37541 20231002020949
133.242.174.119 1 1 41371 20231031155928
54.200.30.245 1 1 40898 20231006031800
34.234.83.252 1 1 44571 20231008160027
34.222.12.131 1 1 37533 20231002021110
103.53.27.158 9 88 17636629 20231008133000
162.145.253.33 3 46 11298457 20231025084939
54.149.92.63 1 1 37534 20231001030620
51.178.182.102 0 6 0 
103.28.133.92 5 5 19960 20231007154053
65.154.226.166 4 55 13081501 20231031130550
103.28.132.143 10 11 178798 20231007161007
206.204.9.169 0 13 1282691 
51.81.245.138 1 1 41348 20231031125741
199.244.88.231 1 1 41384 20231014172718
59.153.127.229 12 12 410180 20231014120131
172.234.49.237 2 2 0 20231031125929
59.153.127.80 11 19 5291566 20231015171809
205.169.39.232 4 73 13882823 20231003172710
205.210.31.249 1 1 41746 20231012042756
8.41.221.48 2 2 75067 20231001103552
18.218.30.91 1 1 41261 20231003154604
203.171.101.38 2 2 70124 20231031100718
207.102.138.93 3 37 11280969 20231004234957
87.236.176.92 1 1 38970 20231002190732
198.240.89.96 2 16 2738237 20231003172622
137.184.220.98 1 1 41385 20231025002615
199.244.88.219 1 1 40896 20231005174625
205.210.31.237 1 1 40875 20231006215423
184.174.36.47 1 1 41390 20231020225548
93.159.230.89 2 2 82631 20231031103210
154.57.200.106 4 19 59884 20231020161050
35.88.134.211 1 1 41753 20231011163753
134.209.24.222 1 1 37542 20231002004054
161.35.164.210 1 1 41384 20231015010024
35.91.250.136 1 1 41768 20231011033754
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20231001 212 259 26061967 11
20231002 284 459 52458768 9
20231003 27 356 68833317 14
20231004 118 298 39267555 10
20231005 78 175 24685839 4
20231006 5 23 4269981 3
20231007 263 316 4168371 13
20231008 574 814 46004046 7
20231009 21 33 924972 1
20231010 412 525 28506061 6
20231011 37 145 25719053 9
20231012 8 68 13262462 5
20231013 6 57 6898341 3
20231014 65 225 39725980 5
20231015 34 162 40453810 6
20231016 24 30 827228 1
20231017 35 73 855308 5
20231018 2 7 82784 2
20231020 6 21 142651 3
20231021 5 5 206961 3
20231022 10 63 15986100 4
20231023 6 68 19621335 2
20231024 3 3 124154 2
20231025 16 72 12618439 7
20231027 1 1 41384 1
20231028 6 60 10466347 2
20231029 142 405 66930917 7
20231030 151 638 147086122 11
20231031 179 887 223043651 28
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 11
30mn-1h 8
2mn-5mn 9
15mn-30mn 8
0s-30s 123
1h+ 14
30s-2mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 131
/ 202 8158612 139 87
/admin/add-department.php 172 1571851 1 4
/admin/edit_service.php 93 968479 1 0
/index_fa 91 3986635 13 7
/admin/chart-script.php 89 5919 0 2
/service-details 75 1328767 0 1
/admin/login-admin.php 71 232518 4 1
/training-details 63 1516086 3 4
/contact-us 62 1277079 0 1
/admin/index.php 61 921471 0 0
/admin/appointments.php 57 925316 6 9
/assets/fonts/fa-regular-400.woff2 53 7533398 1 9
/department-single_fa 51 1229842 1 3
/index 50 2123207 2 5
/assets/fonts/fa-brands-400.woff2 50 3725624 0 5
/admin/view-service.php 50 607193 0 0
/service-details_fa 48 922725 0 2
/training-details.php 47 1216321 0 1
/admin/add-service.php 43 448311 1 0
/assets/fonts/fa-solid-900.woff2 41 4763403 0 14
/admin/view_acheivement-details.php 41 413517 0 0
/admin/view-department.php 40 398471 0 0
/cpanel 39 1323350 4 1
/department-single 38 729152 0 2
/admin/edit_achievement-details.php 38 457584 0 0
/admin/view-testimonials.php 11 111976 0 0
/admin/approve.php 6 726 0 0
/admin/admission.php 10 134464 0 0
/admin/doctors.php 18 834645 0 0
/training-details_fa.php 22 536802 0 1
/appo.php 1 69 0 0
/appo 5 1314 0 0
/admin/images/testimonial/ 1 1259 0 0
/general-training_fa 5 97587 0 1
/Councils%20and%20Committees_fa 1 22304 0 0
/appoinment_fa 7 156077 0 1
/admin/add-video.php 18 197105 0 0
/Strategic%20Plan_fa 2 39013 0 0
/achivement-details_fa 7 135787 0 0
/admin/dist/css/adminlte.min.css.map 2 2211416 0 0
/signup 10 52724 0 0
/assets/fonts/fa-solid-900.woff 1 155948 0 0
/admin/images/service/ 2 5254 0 0
/admin/add-training.php 8 125368 0 1
/general-training 15 280664 1 0
/admin/edit_blog.php 25 595568 0 1
/admin/update-schedule.php 10 706 0 0
/admin/manage-comment.php 17 192838 0 0
/sendmail_fa 1 72 0 0
/admin/user.php 32 332398 0 0
/admin/edit-schedule-adm.php 4 10875 0 0
/load-comments.php 34 43290 0 0
/About%20Kateb%20Hospital 2 39485 0 0
/admin/view-teams.php 13 141733 0 0
/appoinment 1 16006 0 0
/Chancellor_Message_fa 2 42182 0 0
/about-us_fa 1 24724 0 0
/assets/fonts/fa-regular-400.ttf 2 738672 0 0
/gallery 22 522082 0 1
/admin/dist/js/adminlte.min.js.map 3 237597 0 0
/doctor-details 15 392300 0 1
/training-details_fa 9 229068 0 1
/Founders%20Message%20&%20Bio_fa.php 1 26921 0 0
/admin/change_pass_adm.php 22 55393 0 0
/admin/plugins/fontawesome-free/webfonts/fa-solid-900.woff2 2 151456 0 0
/admin/add_acheivement-details.php 28 294641 0 0
/gallery_fa 5 117949 0 0
/admin/edit-department.php 22 370639 0 0
/contact-us_fa 6 126642 0 0
/assets/fonts/fa-light-300.woff2 9 1412064 0 1
/signup_fa 20 106110 0 0
/fetch_comments.php 17 1070 0 0
/admin/view-blog.php 18 181020 0 0
/admin/add_achievement.php 4 38466 0 1
/admin/add-gallery.php 15 165915 0 0
/admin/plugins/bootstrap/js/bootstrap.bundle.min.js.map 3 820281 0 0
/doctor 18 544031 1 2
/service_fa 9 173363 0 0
/admin/add-about.php 14 226233 0 1
