!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache. PHP/7.3.33 

uname -a: Linux acloudg.aryanict.com 4.18.0-513.9.1.lve.el8.x86_64 #1 SMP Mon Dec 4 15:01:22 UTC
2023 x86_64
 

uid=1095(katebhospital) gid=1098(katebhospital) groups=1098(katebhospital) 

Safe-mode: OFF (not secure)

/home/katebhospital/tmp/awstats/ssl/   drwx------
Free 866.55 GB of 3519.75 GB (24.62%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     awstats092023.katebhospital.af.txt (36.51 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/katebhospital/tmp/awstats/ssl/awstats.katebhospital.af.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2699                
POS_VISITOR 19496               
POS_DAY 31329               
POS_DOMAIN 3601                
POS_LOGIN 4150                
POS_ROBOT 4305                
POS_WORMS 4870                
POS_EMAILSENDER 5001                
POS_EMAILRECEIVER 5144                
POS_SESSION 32179               
POS_SIDER 32391               
POS_FILETYPES 5279                
POS_DOWNLOADS 5574                
POS_OS 5622                
POS_BROWSER 5990                
POS_SCREENSIZE 7571                
POS_UNKNOWNREFERER 7645                
POS_UNKNOWNREFERERBROWSER 8230                
POS_ORIGIN 8623                
POS_SEREFERRALS 8765                
POS_PAGEREFS 8930                
POS_SEARCHWORDS 9104                
POS_KEYWORDS 9256                
POS_MISC 2363                
POS_ERRORS 9315                
POS_CLUSTER 4006                
POS_SIDER_404 9509                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000943 13 2769 4755574333011
FirstTime 20230901152020
LastTime 20230930102059
LastUpdate 20231001161417 13 0 12 0 0
TotalVisits 298                 
TotalUnique 257                 
MonthHostsKnown 0                   
MonthHostsUnknown 311                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 28 13406194 18 92 7173101
1 10 12 3870536 2 8 511365
2 27 28 3479051 2 22 1614931
3 40 40 1611680 4 24 78490
4 9 9 314112 4 8 154320
5 13 79 16894192 15 60 1151328
6 48 49 310538 20 96 1518523
7 99 190 30022787 14 98 1576685
8 124 185 8433748 27 227 919986
9 313 762 128551440 70 805 19628844
10 487 688 61087552 83 641 3302779
11 229 369 23777029 18 358 1543771
12 26 140 36204211 28 200 4545223
13 10 38 1396217 5 27 1145832
14 92 215 42539555 32 168 3871346
15 221 376 39166987 53 375 3203684
16 355 558 41166145 58 472 22812253
17 286 516 64407127 37 386 16385367
18 164 331 39242892 65 490 4381996
19 224 269 9365343 56 493 5683496
20 385 533 21405482 46 716 3897572
21 76 162 7485741 10 186 4016698
22 148 266 23667357 19 239 905979
23 22 98 11382337 7 37 2508099
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
af 2840 4375 267965528
au 279 880 174418611
us 215 454 116566544
hk 42 42 119304
gb 10 64 23852232
ca 9 9 310013
cn 8 20 8158436
ie 6 57 17155300
ua 2 3 945742
nl 2 2 71929
it 1 1 49819
pl 1 1 49762
ro 1 4 5067683
in 1 14 2925408
gr 1 1 37526
fr 1 1 49766
cl 1 4 5067683
za 1 1 49766
be 1 1 37
id 1 4 5067687
se 1 1 35400
hn 0 2 1224077
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
facebookexternalhit/ 487 50819275 20230928025404 0
Googlebot/ 199 7107558 20230930180746 0
spider 48 1494356 20230903065725 0
bingbot/ 35 1311423 20230930111527 0
Googlebot\-Image/ 17 13695261 20230930021444 0
no_user_agent 16 211303 20230925000151 0
Applebot/ 16 7335213 20230914180139 0
Apache\-HttpClient/ 3 134116 20230913001847 0
curl 3 78216 20230903140535 0
java 2 99529 20230903225440 0
TelegramBot 1 33925 20230917111520 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 8 343932 0 0
woff2 84 9547966 0 0
jpg 716 235891426 0 0
Unknown 1035 22891348 0 0
jpeg 9 1218142 0 0
html 521 14171871 0 0
png 711 281468865 0 0
map 3 340906 0 0
js 570 16998730 0 0
css 511 23176356 0 0
php 1773 23138711 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winnt 9 2
android10 879 207
linuxubuntu 1 1
win8 5 2
linux 141 112
androidoreo 92 59
Unknown 42 17
macosx 15 6
win7 14 1
androidnougat 1 1
winxp 12 3
androidlollipop 1 1
androidmarshmallow 4 4
winvista 1 1
win8.1 6 1
macosx6 4 4
macosx9 3 1
macosx15 23 11
win10 4604 2969
android 18 12
ios_iphone 66 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
chrome96.0.1670 1 0
chrome71.0.567 1 0
chrome50.0.530 1 1
chrome100.0.4896.75 2 2
chrome109.0.0.0 1 1
chrome98.0.658 1 0
chrome35.0.3319.102 1 1
firefox36.0 2 0
chrome104.0.0.0 4 4
chrome100.0.1503 1 0
chrome107.0.0.0 6 3
chrome80.0.3987.162 1 1
chrome69.0.3497.100 1 1
firefox114.0 1 1
chrome66.0.2062 1 0
chrome55.0.2919.83 1 1
chrome54.0.1941 1 1
mozilla 17 9
chrome112.0.0.0 7 3
safari16.4 1 1
chrome108.0.0.0 26 17
chrome23.0.1271.95 3 0
chrome117.0.0.0 18 2
chrome74.0.3729.131 1 1
chrome47.0.2526.83 4 4
chrome75.0.3770.100 1 1
android 2 2
chrome89.0.4389.114 1 1
chrome71.0.106 1 1
Unknown 25 8
chrome105.0.0.0 57 7
chrome86.0.2452 1 0
opera12.16 3 0
safari7.0.3 2 0
firefox50.0 2 0
chrome41.0.2228.0 4 0
msie11 1 0
edge18 84 11
chrome96.0.1373 1 0
chrome36.0.1985.67 1 1
chrome98.0.1724 1 0
chrome37.0.2049.0 2 0
chrome95.0.4638.54 2 2
msie10.0 7 0
safari16.6 62 8
chrome83.0.4103.97 84 84
chrome76.0.2028 1 0
chrome74.0.1950 1 1
firefox113.0 21 9
chrome90.0.2418 1 0
chrome100.0.4896.60 12 12
chrome40.0.2214.93 1 1
chrome77.0.2053 1 1
chrome74.0.3729.169 1 1
netscape5.0 1 1
chrome81.0.4044.138 119 33
chrome35.0.2117.157 1 1
firefox54.0 1 1
firefox52.0 1 1
chrome113.0.0.0 11 5
chrome41.0.2225.0 1 1
firefox40.0 1 1
chrome87.0.4280.141 92 59
chrome111.0.0.0 108 8
firefox21.0.1 1 1
chrome90.0.2622 1 0
chrome59.0.1350 1 0
chrome66.0.20 1 0
safari 4 1
opera12.0 6 0
chrome97.0.391 1 0
firefox117.0 68 7
chrome51.0.1150 1 0
chrome116.0.0.0 5030 3095
chrome32.0.1667.0 1 1
chrome103.0.5060.114 2 2
chrome91.0.4472.77 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
cortex/1.0 20230928002648
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929114719
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230920070152
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230901163545
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929114719
cortex/1.0 20230928002648
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 697 802
From1 4 4
From2 18 18
From3 1 1
From4 2704 5116
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 18 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 67 20662
404 4807 1511685
500 114 15230
499 27 0
302 120 959474
502 1 552
301 12 2890
400 35 9142
206 89 27691858
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 155
/store/app/etc/local.xml 1 -
/assets/img/footer-title-img.png 1 https://katebhospital.af/404.html
/admin/images/department/1371276625DSC08440.jpg 1 https://katebhospital.af/department-single
/admin/images/doctors/1135282789Fawzia-Khawjaomari.jpg 5 https://katebhospital.af/doctor_fa
/assets/js/scrollbar.js 26 https://katebhospital.af/achivement-details_fa
/images/blog/11890485261578023681536100186diabet.jpg 1 https://katebhospital.af/
/assets/user-css/default.css 3 https://katebhospital.af/signup
/assets/user-css/datepicker.css 3 https://katebhospital.af/signup
/admin/images/teams/1302788330pexels-sora-shimazaki-5926387.jpg 24 https://katebhospital.af/gallery
/admin/images/teams/849482628Fawzia-Khawjaomari.jpg 2 https://katebhospital.af/gallery
/x 1 -
/assets/img/contact-bg.jpg 25 https://katebhospital.af/contact-us_fa
/%3Cp%3E.%3C/p%3E 15 https://katebhospital.af/training-details_fa
/assets/js/bootstrap-select.min.js 26 https://katebhospital.af/achivement-details_fa
/admin/images/doctors/418897722Fawzia-Khawjaomari.jpg 2 https://katebhospital.af/admin/doctors.php
/admin/images/department/814931407IMG_20230523_085433_140.jpg 178 https://katebhospital.af/index_fa
/magento_version 1 -
/PhpMyAdmin/index.php 2 -
/admin/images/doctors/1073274716Fawzia-Khawjaomari.jpg 1 https://katebhospital.af/doctor-details_fa
/assets/js/popper.min.js 25 https://katebhospital.af/achivement-details_fa
/users_verify_fa.php 1 https://katebhospital.af/signup_fa
/admin/images/department/1913334923Screenshot%20(58).png 1 https://katebhospital.af/department-single_fa
/assets/js/jquery.ajaxchimp.min.js 25 https://katebhospital.af/achivement-details_fa
/images/blog/776050723917810059Screenshot%20(35).png 1 https://katebhospital.af/
/admin/assets/css/fontawesome.min.css 1 https://katebhospital.af/admin/appointments.php
/assets/img/error.svg 1 https://katebhospital.af/404.html
/admin/images/service/default-icon.jpg 182 https://katebhospital.af/index_fa
/pma/index.php 2 -
/admin/assets/css/owl.carousel.min.css 1 https://katebhospital.af/admin/appointments.php
/assets/js/jquery.js 25 https://katebhospital.af/achivement-details_fa
/admin/images/department/1913669602surgery.PNG 2 -
/assets/js/appear.js 26 https://katebhospital.af/achivement-details_fa
/admin/images/doctors/438935825Fawzia-Khawjaomari.jpg 2 https://katebhospital.af/admin/doctors.php
/About 1 -
/robots.txt 42 -
/app/etc/local.xml.additional 1 -
/assets/img/breadcrumb-bg.jpg 39 https://katebhospital.af/404.html
/admin/add-schedule 1 -
/assets/js/jquery.fancybox.js 26 https://katebhospital.af/achivement-details_fa
/0799625629 1 https://katebhospital.af/doctor
/var/resource_config.json 1 -
/images/acheivement/499574845917810059Screenshot%20(35).png 1 https://katebhospital.af/
/rest/V1/store/storeConfigs 1 -
/assets/img/achiv.jpg 316 https://katebhospital.af/index_fa
/images/acheivement/1430700609958428577Screenshot%20(16).png 1 https://katebhospital.af/
/magmi/web/js/magmi_utils.js 1 -
/admin/images/doctors/995439237pexels-sora-shimazaki-5926387.jpg 9 https://katebhospital.af/doctor
/admin/assets/css/style.css 1 https://katebhospital.af/admin/appointments.php
/admin/images/department/1656081084download%20(1).jfif 1 https://katebhospital.af/department-single_fa
/admin//c 1 -
/admin/images/about/9201945341354667435chart.jpg 1 -
/admin/images/department/35189580urine.PNG 181 https://katebhospital.af/index_fa
/sitemap.xml 12 -
/phpmyadmin/index.php 2 -
/assets/img/hero-slider/slider-1.jpg 4 https://katebhospital.af/admin/login-admin.php
/ads.txt 1 http://katebhospital.af/ads.txt
/assets/js/owl.js 26 https://katebhospital.af/achivement-details_fa
/admin/assets/css/bootstrap.min.css 1 https://katebhospital.af/admin/appointments.php
/index,php 1 -
/Chancellor%E2%80%99s%20Message 1 https://katebhospital.af/department
/magmi/web/info.php 1 -
/admin/assets/css/icofont.css 1 https://katebhospital.af/admin/appointments.php
/admin/assets/css/animate.min.css 1 https://katebhospital.af/admin/appointments.php
/images/about/185519648DSC05752.JPG 3 https://katebhospital.af/admin/add-about.php
/assets/user-css/fontawesome.min.css 3 https://katebhospital.af/signup
/assets/user-css/responsive.css 3 https://katebhospital.af/signup
/assets/js/TweenMax.min.js 25 https://katebhospital.af/achivement-details_fa
/admin/assets/img/2.png 1 https://katebhospital.af/admin/appointments.php
/index_sso.php 2 -
/assets/user-css/animate.min.css 3 https://katebhospital.af/signup
/images/teams/1302788330pexels-sora-shimazaki-5926387.jpg 5 https://katebhospital.af/gallery
/assets/img/newsletter-bg.jpg 4 https://katebhospital.af/404.html
/assets/js/swiper.min.js 25 https://katebhospital.af/achivement-details_fa
/admin/images/department/499980251pregnant.PNG 182 https://katebhospital.af/index_fa
/magmi/web/magmi.php 1 -
/signup_ 1 -
/assets/user-css/nice-select.css 3 https://katebhospital.af/signup
/magmi/web/magmi_run.php 1 -
/ADMIN 1 -
/images/acheivement/1915559703452077179Screenshot%20(15).png 1 https://katebhospital.af/
/pro-training-details.php 1 https://katebhospital.af/
/images/blog/1860895924958428577Screenshot%20(16).png 1 https://katebhospital.af/
/admin/images/service/default.jpg 3 https://katebhospital.af/service-details.php
/php/thinkphp/aaaffff123.php 2 -
/admin/images/doctors/1864405833Fawzia-Khawjaomari.jpg 2 https://katebhospital.af/doctor_fa
/Public/home/js/check.js 3 -
/rest/V1/store/storeViews 1 -
/admin/images/department/913065787ear.PNG 181 https://katebhospital.af/index_fa
/admin/assets/css/responsive.css 1 https://katebhospital.af/admin/appointments.php
/%3Cp%3Ehttps://www.youtube.com/watch 2 https://katebhospital.af/gallery_fa
/admisstion 1 -
/assets/js/parallax-scroll.js 25 https://katebhospital.af/achivement-details_fa
/assets/js/jquery.polyglot.language.switcher.js 25 https://katebhospital.af/achivement-details_fa
/login1 1 https://katebhospital.af/training-details
/admin/images/doctors/19920713Fawzia-Khawjaomari.jpg 2 https://katebhospital.af/admin/doctors.php
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 1072 https://katebhospital.af/404.html
/assets/js/wow.js 26 https://katebhospital.af/achivement-details_fa
/assets/img/appoinment-bg.jpg 10 https://katebhospital.af/appoinment_fa
/admin/assets/css/maginific-popup.min.css 1 https://katebhospital.af/admin/appointments.php
/images/about/ 5 https://katebhospital.af/index_fa.php
/assets/js/script.js 25 https://katebhospital.af/achivement-details_fa
/admin/js/bootstrap.min.js.map 2 -
/static/admin/javascript/hetong.js 1 -
/admin/images/department/782865767surgery.PNG 187 https://katebhospital.af/index_fa
/graphql 1 -
/About%20Kateb%20Hospital_%D8%A8%D8%B4 1 -
/admin/assets/css/cube-portfolio.min.css 1 https://katebhospital.af/admin/appointments.php
/admin/images/blog/181533751DSC08440.jpg 8 https://katebhospital.af/admin/view-blog.php
/%3Cp%3Etest%3Cbr%3E%3C/p%3E 1 https://katebhospital.af/training-details
/index.html 14 -
/assets/img/logo-white.png 1 https://katebhospital.af/404.html
/assets/user-css/owl.carousel.min.css 3 https://katebhospital.af/signup
/admin/images/department/1349572867bone.PNG 185 https://katebhospital.af/index_fa
/admin/add-schedule-adm.php 1 -
/admin/assets/css/slicknav.min.css 1 https://katebhospital.af/admin/appointments.php
/skin/frontend/default/default/css/styles.css 1 -
/kateb.php 7 -
/wp-login.php 2 -
/magmi/web/ajax_pluginconf.php 1 -
/index_%D8%A8%D8%B4 1 -
/assets/user-css/cube-portfolio.min.css 3 https://katebhospital.af/signup
/admin/images/logo-dark.png 1273 https://katebhospital.af/admin/settings.php
/admin/c 1 -
/assets/img/appo.jpg 36 https://www.katebhospital.af/appoinment
/assets/user-css/bootstrap.min.css 3 https://katebhospital.af/signup
/dev/tests/functional/etc/config.xml.dist 1 -
/images/about/377122289DSC05752.JPG 1 https://katebhospital.af/admin/add-about.php
/app/etc/local.xml 1 -
/kateb.html 6 -
/admin/images/doctors/Fawzia-Khawjaomari.jpg 1 https://katebhospital.af/doctor
/rest/V1/products 1 -
/assets/user-css/maginific-popup.min.css 3 https://katebhospital.af/signup
/assets/user-css/slicknav.min.css 3 https://katebhospital.af/signup
/admin/assets/css/default.css 1 https://katebhospital.af/admin/appointments.php
/forgot-password.html 1 https://katebhospital.af/login_fa.php
/admin/images/doctors/2130712933Naseer-Karimy.jpg 9 https://katebhospital.af/doctor_fa
/admin/images/department/942210771doctor-3.JPG 3 https://katebhospital.af/department-single_fa
/admin/css/bootstrap.min.css.map 3 -
/admin/images/doctors/1662528731Fawzia-Khawjaomari.jpg 7 https://katebhospital.af/doctor
/assets/js/lazyload.js 26 https://katebhospital.af/achivement-details_fa
/admin/assets/css/datepicker.css 1 https://katebhospital.af/admin/appointments.php
/admin/assets/img/4.png 1 https://katebhospital.af/admin/appointments.php
/downloader/ 1 -
/admin/assets/css/custom-css.css 1 https://katebhospital.af/admin/appointments.php
/admin/assets/css/nice-select.css 1 https://katebhospital.af/admin/appointments.php
/admin/index.html 1 https://katebhospital.af/admin/settings.php
/assets/user-css/style.css 3 https://katebhospital.af/signup
/magmi/web/magmi_saveprofile.php 1 -
/admin/images/blog/2047465646DSC08440.jpg 11 https://katebhospital.af/admin/view-blog.php
/assets/user-css/icofont.css 3 https://katebhospital.af/signup
/dev/tests/functional/credentials.xml.dist 1 -
/assets/js/isotope.js 26 https://katebhospital.af/achivement-details_fa
/admin/add-blog.php 1 https://katebhospital.af/admin/view-blog.php
/admin/images/doctors/1018275164Ahmad-Zia-Noori.jpg 6 https://katebhospital.af/admin/doctors.php
/admin/images/department/1197565631public%20interiorPNG.PNG 3 https://katebhospital.af/department
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 311
103.28.132.65 247 264 3197790 20230917172129
111.125.155.75 221 321 7167070 20230910091908
103.28.133.47 188 251 5328252 20230911131110
103.28.132.85 185 256 10313404 20230913163033
103.28.132.176 180 211 3598328 20230909164529
103.28.132.92 180 273 7873367 20230918224915
111.125.155.124 166 189 6185612 20230903102906
103.28.133.137 132 161 6973248 20230924201253
103.28.132.173 125 137 989077 20230914165037
111.125.155.67 109 129 1979501 20230906225200
103.53.27.158 89 470 88529502 20230930102059
103.28.132.69 85 221 37105684 20230902151446
103.28.133.175 82 97 1801620 20230909175420
103.28.133.178 79 149 7349131 20230914095017
103.28.132.223 68 75 1046575 20230919115436
103.28.132.96 68 79 1026979 20230911205249
103.28.133.90 67 98 2014022 20230914115129
103.28.132.184 63 91 2103590 20230908082117
103.28.133.110 62 78 1757143 20230907182020
103.28.132.212 61 110 7898178 20230908071219
103.28.133.116 51 58 4357052 20230924182354
203.171.101.96 49 132 19676171 20230921111536
203.171.101.34 42 53 2041615 20230906201052
59.153.127.180 42 42 119304 20230902070825
111.125.155.52 39 71 2968717 20230902183729
52.10.202.205 1 1 37526 20230926023332
31.94.57.232 1 1 49766 20230907092558
203.171.101.171 4 52 13357537 20230916093026
52.38.216.121 1 1 34344 20230914032147
54.213.209.163 1 1 37548 20230928025809
18.237.18.121 1 1 37555 20230926023342
54.188.194.254 1 1 35292 20230919032858
45.139.64.110 0 1 3965 
167.172.225.207 1 1 35283 20230921010104
52.42.98.176 1 1 37534 20230927034545
34.212.225.175 1 1 49766 20230906025146
54.201.91.172 1 1 49766 20230907003950
54.185.114.87 1 1 37548 20230930055049
198.235.24.38 1 1 34409 20230915073908
203.171.101.19 1 1 33925 20230918084303
54.201.205.92 1 1 49782 20230906054542
173.252.127.4 1 1 37 20230901152020
172.241.131.133 1 1 49766 20230907092559
203.171.101.72 13 23 598494 20230908095755
54.200.8.139 1 1 37534 20230930055125
51.89.227.251 1 1 49811 20230903123131
54.191.105.232 1 1 34357 20230914032218
159.65.182.130 1 1 34360 20230913010720
203.171.101.213 1 3 2015632 20230908201924
54.69.192.56 0 1 8183 
173.252.107.8 1 1 37 20230901152044
69.171.230.11 0 1 1053756 
47.88.94.28 1 1 37 20230901160830
66.220.149.120 0 1 1053756 
54.188.3.189 0 1 15516 
35.90.76.125 1 1 35346 20230924012221
38.154.226.82 1 1 34360 20230913001848
35.88.141.155 1 1 49832 20230905032245
54.202.88.70 1 1 35415 20230918041351
154.57.200.166 12 12 4255 20230902075746
34.222.26.218 1 1 49804 20230906025118
94.247.172.129 1 1 35400 20230917221014
52.26.26.24 0 1 80378 
162.142.125.223 1 2 2498388 20230904174608
34.214.27.6 1 1 35394 20230918041135
31.13.115.2 1 1 37 20230901152021
220.200.229.170 1 1 49805 20230904030934
90.19.15.210 1 1 49766 20230907092733
103.28.133.132 16 16 202402 20230909090250
103.28.132.80 30 30 354314 20230908203334
34.215.156.73 1 1 34324 20230913022956
203.171.101.1 19 39 7802909 20230925101351
34.134.13.194 1 1 49819 20230908141054
35.89.82.42 1 1 34359 20230914032113
167.248.133.51 1 2 2483032 20230917010605
137.184.187.57 1 1 49804 20230905020214
95.164.159.164 0 1 846013 
199.244.88.223 1 1 49825 20230905174043
64.227.117.75 1 1 49793 20230902225943
137.184.89.3 1 1 49766 20230906230006
167.94.146.60 1 2 2484029 20230917204139
52.37.48.249 1 1 34418 20230915032535
34.215.249.166 1 1 37504 20230925034755
35.91.62.208 1 1 34389 20230915032556
35.86.160.162 1 1 37489 20230928025728
203.171.100.238 7 59 16839265 20230906093104
35.167.143.62 1 1 49818 20230903230017
34.222.57.9 1 1 35415 20230918041149
103.28.132.245 17 18 297237 20230908201813
203.171.101.241 6 50 13000977 20230920095201
100.25.39.84 4 54 16101614 20230902161702
34.221.7.147 1 1 33685 20230910024137
103.28.132.120 1 1 12674 20230909164919
103.28.132.229 12 17 619155 20230902190555
118.193.39.117 1 4 3554617 20230907080930
18.236.128.233 6 6 140669 20230912195451
198.235.24.103 1 1 34360 20230913005205
198.235.24.146 1 1 49819 20230908211014
161.35.190.117 1 1 37541 20230927000804
35.89.62.161 1 1 49804 20230909035734
173.252.107.119 1 1 37 20230901152044
173.252.79.6 0 1 1053756 
188.166.87.52 1 1 37513 20230927095555
54.245.159.228 0 1 8415 
94.131.79.197 1 1 49963 20230902161638
34.217.11.79 1 1 33685 20230910024207
203.171.101.200 17 37 2961859 20230911112425
18.237.181.147 1 1 37526 20230926023300
34.212.134.218 1 1 37512 20230928025801
54.173.92.95 4 54 16101614 20230902161659
54.187.5.42 1 1 34360 20230913022806
54.202.245.207 1 1 34316 20230912044919
103.28.132.35 3 3 101813 20230916093542
35.88.157.142 1 1 33686 20230910024137
35.90.72.32 1 1 37534 20230925034634
47.251.11.3 1 1 37 20230901160824
58.17.6.9 2 2 99529 20230903225451
34.219.14.170 1 1 34353 20230913022907
167.94.146.52 1 2 2483898 20230920070151
35.92.79.240 1 1 49766 20230906025119
54.71.101.12 1 1 37533 20230925033204
34.222.161.203 1 1 37533 20230925033251
173.252.87.12 0 1 1053756 
66.220.149.12 0 1 1053756 
3.85.172.168 1 1 49955 20230902183314
106.75.85.188 1 4 2007091 20230902152413
35.86.130.206 1 1 34345 20230913022825
173.252.111.4 0 1 1053756 
173.252.79.118 0 1 1053756 
203.171.100.59 21 42 4259746 20230913113018
195.80.149.244 1 1 49762 20230903100342
188.166.75.233 1 1 34416 20230916234632
103.94.24.23 0 10 510121 
173.252.95.16 0 1 1053756 
35.90.42.32 1 1 34358 20230914032231
34.200.242.137 1 1 35353 20230924153759
193.36.118.235 1 4 5067687 20230907092714
35.91.151.154 1 1 37534 20230925033325
203.171.101.222 15 75 19497315 20230907122031
54.184.77.42 1 1 34411 20230915032541
18.237.164.46 1 1 37533 20230930055030
3.91.57.202 0 1 2448622 
154.57.200.126 23 23 10899 20230902074532
54.202.217.207 1 1 35368 20230924012221
103.28.133.135 7 61 16550811 20230906120540
203.171.96.248 2 38 2763579 20230908201435
31.13.127.16 0 1 1053756 
167.94.138.34 1 2 2483912 20230918225531
103.28.133.189 1 15 570965 20230920230004
205.210.31.89 1 1 49811 20230905051432
34.214.49.10 1 1 37534 20230928025728
35.162.8.79 0 1 12637 
35.88.68.238 1 1 33678 20230910024206
52.33.64.189 1 1 37540 20230926023313
47.104.68.94 1 1 49811 20230904013531
54.149.170.179 1 1 49766 20230905032254
35.87.145.251 2 2 75103 20230925034710
156.146.63.160 2 5 4962413 20230903100559
34.216.129.243 1 1 49766 20230905032412
