!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache. PHP/7.3.33 

uname -a: Linux acloudg.aryanict.com 4.18.0-513.9.1.lve.el8.x86_64 #1 SMP Mon Dec 4 15:01:22 UTC
2023 x86_64
 

uid=1095(katebhospital) gid=1098(katebhospital) groups=1098(katebhospital) 

Safe-mode: OFF (not secure)

/home/katebhospital/tmp/awstats/ssl/   drwx------
Free 866.55 GB of 3519.75 GB (24.62%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     awstats032024.katebhospital.af.txt (26.55 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/katebhospital/tmp/awstats/ssl/awstats.katebhospital.af.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2699                
POS_VISITOR 16968               
POS_DAY 25016               
POS_DOMAIN 3548                
POS_LOGIN 4184                
POS_ROBOT 4339                
POS_WORMS 4925                
POS_EMAILSENDER 5056                
POS_EMAILRECEIVER 5199                
POS_SESSION 25771               
POS_SIDER 25962               
POS_FILETYPES 5334                
POS_DOWNLOADS 5565                
POS_OS 5613                
POS_BROWSER 5919                
POS_SCREENSIZE 7039                
POS_UNKNOWNREFERER 7113                
POS_UNKNOWNREFERERBROWSER 7875                
POS_ORIGIN 8445                
POS_SEREFERRALS 8586                
POS_PAGEREFS 8766                
POS_SEARCHWORDS 8941                
POS_KEYWORDS 9093                
POS_MISC 2363                
POS_ERRORS 9152                
POS_CLUSTER 4040                
POS_SIDER_404 9299                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401000158 11 2473 3685185631518
FirstTime 20240301010206
LastTime 20240330230707
LastUpdate 20240401163911 11 0 10 0 0
TotalVisits 155                 
TotalUnique 142                 
MonthHostsKnown 0                   
MonthHostsUnknown 231                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 57 1701381 29 39 380368
1 2 2 86788 8 71 1931449
2 7 19 3468107 11 62 4128115
3 7 7 303556 8 141 701132
4 7 77 18027992 8 69 4376069
5 2 3 2535371 10 80 10924213
6 4 4 173456 18 50 900767
7 9 77 20174725 9 99 6498018
8 3 4 2325324 8 14 385729
9 27 157 42023397 18 132 8903032
10 25 151 43031507 13 161 8689793
11 12 68 15312069 18 70 2230318
12 26 164 49026046 28 54 7834632
13 1 3 1493952 20 141 4500526
14 17 97 40691370 18 218 5116730
15 36 320 73721187 31 83 6960337
16 7 86 21926986 5 73 3552570
17 13 79 18064557 13 162 14069025
18 22 205 44518885 6 93 16059921
19 7 74 17810821 10 38 3853786
20 4 4 173457 9 54 1130400
21 6 61 18048518 10 42 910347
22 31 49 1889799 9 30 1591197
23 15 16 1083531 96 124 815608
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 185 808 181259250
af 40 298 71980319
in 23 152 40825622
ie 12 205 52895977
eg 9 77 21836994
gb 8 60 15407982
ca 7 7 303529
au 6 57 11703437
cz 5 57 15277926
nl 5 5 216847
fr 4 4 173401
ua 3 6 148609
de 3 3 130076
sc 3 3 90503
ru 3 6 5148011
be 2 4 4984016
hn 2 15 8240713
hk 2 4 365302
cn 1 1 41376
se 1 1 43338
cl 1 4 5061254
zz 1 1 43333
gr 1 1 43382
za 1 1 43333
pl 1 1 43375
tj 0 1 434959
pk 0 1 434959
it 0 1 434959
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 713 23984197 20240331191621 0
Googlebot/ 309 18980765 20240331191444 0
facebookexternalhit/ 209 22098304 20240330130656 0
Applebot/ 93 3283278 20240319135028 0
no_user_agent 30 563939 20240331124012 0
Googlebot\-Image/ 17 15234942 20240326020928 0
scanner 6 7475915 20240302024504 0
survey 4 173248 20240306023944 0
bingpreview 4 5061254 20240301122224 0
Apache\-HttpClient/ 3 130146 20240303144819 0
Go\-http\-client/ 1 43375 20240301121748 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 151 6461298 0 0
css 316 14985901 0 0
jpg 432 182608130 0 0
woff2 69 7827931 0 0
js 407 10156782 0 0
Unknown 105 2333154 0 0
png 300 213188419 0 0
php 4 51167 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 452 125
macosx15 23 21
Unknown 103 17
win7 19 3
macosx11 1 1
androidmarshmallow 1 1
androidpie 56 5
androidnougat 1 1
macosx 9 1
ios_iphone 551 41
macosx9 1 1
linux 167 65
android 71 12
androidoreo 3 1
android10 325 33
bsdfreebsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome97.0.4692.98 57 5
chrome121.0.0.0 17 15
chrome95.0.4638.69 95 16
chrome95.0.4638.54 2 2
chrome123.0.0.0 76 14
chrome66.0.3359.181 2 2
chrome74.0.3729.169 1 1
mozilla 12 6
chrome105.0.0.0 2 2
chrome110.0.0.0 3 3
chrome91.0.4472.114 3 3
chrome79.0.3945.130 1 1
chrome106.0.0.0 1 1
chrome117.0.0.0 2 2
chrome72.0.3626.121 56 5
chrome104.0.0.0 79 11
firefox40.0 4 4
iphone 427 28
chrome122.0.6261.119 1 0
chrome83.0.4103.61 17 1
chrome108.0.0.0 33 6
chrome84.0.4147.105 3 3
chrome56.0.2924.87 4 1
netscape5.0 1 1
chrome98.0.4758.87 1 0
safari 63 9
Unknown 91 11
firefox119.0 1 1
chrome83.0.4103.97 8 8
safari16.6 61 4
chrome52.0.3515.98 1 1
chrome116.0.0.0 168 70
chrome74.0.3729.157 5 2
chrome122.0.0.0 326 41
chrome107.0.0.0 5 3
chrome100.0.4896.127 1 1
chrome79.0.3945.79 55 4
chrome119.0.0.0 1 1
chrome87.0.4280.144 1 1
chrome115.0.0.0 9 3
chrome94.0.4606.61 2 1
firefox61.0 2 2
chrome60.0.3112.107 1 1
chrome100.0.4896.60 18 18
chrome117.0.5938.60 2 2
chrome89.0.4389.114 4 4
chrome117.0.5938.132 55 4
chrome10.0.648.204 1 1
firefox122.0 1 1
chrome120.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
cortex/1.0 20240312185604
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240321183912
axios/1.4.0 20240301121934
WhatsApp/2.23.20.0 20240306152354
python-requests/2.23.0 20240305141008
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240329051459
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240328120724
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240324054110
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240329051459
python-requests/2.23.0 20240305141008
WhatsApp/2.23.20.0 20240306152354
axios/1.4.0 20240301121934
cortex/1.0 20240312185604
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240321183912
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 193 365
From1 1 1
From2 11 16
From3 1 1
From4 123 1401
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 1
www_google_com 11 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
508 8 2304
404 622 195930
206 48 19213482
400 5 2044
302 1 5
403 3 954
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 169
/wordpress/xmlrpc.php 1 -
//web/wp-includes/wlwmanifest.xml 2 -
/js/steller.min.js 9 -
/_all_dbs 1 -
/wp-content/themes/pridmag/db.php 1 www.google.com
/js/jquery.scrollUp.min.js 9 -
/ws.php 1 www.google.com
/.git/config 2 -
/wp-content/themes/linkpreview/db.php 1 www.google.com
/wp-content/plugins/TOPXOH/wDR.php 1 www.google.com
/wp-content/themes/gaukingo/db.php 1 www.google.com
/assets/img/contact-bg.jpg 1 https://www.katebhospital.af/contact-us_fa
/assets/img/appo.jpg 1 https://www.katebhospital.af/appoinment
/assets/img/achiv.jpg 33 https://katebhospital.af/
/wp-includes/wso112233.php 1 www.google.com
/js/main.js 9 -
//sito/wp-includes/wlwmanifest.xml 1 -
/js/jquery.slicknav.min.js 9 -
/wp-content/plugins/background-image-cropper/ups.php 1 www.google.com
//news/wp-includes/wlwmanifest.xml 2 -
/sitemap_index.xml 2 -
/wp-content/plugins/gaukingo/db.php 1 www.google.com
/js/owl.carousel.min.js 9 -
/wp-content/themes/seotheme/db.php 1 www.google.com
//wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/background-image-cropper/wso112233.php 1 www.google.com
/wp-content/plugins/sid/wso112233.php 2 www.google.com
/assets/images/wso112233.php 1 www.google.com
//2020/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/gaukingo/mar.php 1 www.google.com
/js/jquery-3.6.0.min.js 9 -
/wp-includes/blocks/query-no-results/shell20211028.php 1 www.google.com
/0782920433%20(WhatsApp) 1 -
/debug/default/view 1 -
/wp-includes/shell20211028.php 1 www.google.com
/wp-content/plugins/pridmag/db.php 1 www.google.com
/wp-includes/ID3/shell20211028.php 1 www.google.com
//test/wp-includes/wlwmanifest.xml 1 -
/wp-includes/js/dist/vendor/wso112233.php 1 www.google.com
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 148 https://katebhospital.af/
/cache/wso112233.php 1 www.google.com
/assets/images/shell20211028.php 1 www.google.com
/js/jquery.counterup.min.js 9 -
/js/magnific-popup.min.js 9 -
/wp-includes/blocks/home-link/wso112233.php 1 www.google.com
/wp-includes/js/tinymce/themes/wso112233.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-content/themes/bricks/style.css 1 -
/.env 1 -
/wp-content/themes/three-column-screen-layout/db.php 1 www.google.com
/ws.php7 1 www.google.com
/wp-content/themes/mero-magazine/ws.php 1 www.google.com
/wp-content/themes/twenty/wso112233.php 1 www.google.com
/wp-content/upgrade/wso112233.php 1 www.google.com
/wp-includes/blocks/query-no-results/wso112233.php 1 www.google.com
//wp/wp-includes/wlwmanifest.xml 2 -
/js/cube-portfolio.min.js 9 -
/avaa.php 2 -
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/cache/shell20211028.php 1 www.google.com
/wp-admin/css/colors/modern/wso112233.php 1 www.google.com
/wp-content/themes/seoplugins/mar.php 1 www.google.com
//website/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/shell20211028.php 1 www.google.com
/login.action 1 -
/assets/img/breadcrumb-bg.jpg 2 https://www.katebhospital.af/appoinment
/robots.txt 63 -
/server-status 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/wp-content/upgrade/shell20211028.php 1 www.google.com
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 1 -
/wp-content/themes/twentyfifteen/shell.php 1 www.google.com
/admin/controller/extension/module/wso112233.php 1 www.google.com
/wp-content/plugins/wordpress3cll/up.php 1 www.google.com
/wp-content/themes/gaukingo/mar.php 1 www.google.com
/wp-content/plugins/ccx/index.php 1 www.google.com
/appoinment_fa.html 4 -
//code.jquery.com/jquery-3.6.0.min.js 9 -
/wp-admin/user/wso112233.php 1 www.google.com
/js/wow.min.js 9 -
/0785902940%20(WhatsApp) 1 -
/0744884660%20(WhatsApp) 1 -
/wp-content/shell20211028.php 1 www.google.com
/.DS_Store 1 -
/wso112233.php 1 www.google.com
/wp-content/plugins/wp-file-upload/ROOBOTS.php 1 www.google.com
/ccx/index.php 1 www.google.com
/Acknowledgementsawer 1 -
/admin/controller/extension/module/shell20211028.php 1 www.google.com
/wp-content/wso112233.php 1 www.google.com
//wp2/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/three-column-screen-layout/mar.php 1 www.google.com
/wp-content/themes/ccx/index.php 1 www.google.com
/v2/_catalog 1 -
//cdn.js 9 -
/wp-admin/setup-config.php 1 -
/wp-content/plugins/seotheme/db.php 1 www.google.com
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/wp-content/themes/Divi/lang/shell20211028.php 1 www.google.com
/js/waypoints.min.js 9 -
/bitrix/admin/shell20211028.php 1 www.google.com
/admin/view/stylesheet/wso112233.php 1 www.google.com
/wp-login.php 19 -
/0776195172%20(WhatsApp) 1 -
/js/bootstrap.bundle.min.js 9 -
/bitrix/admin/wso112233.php 1 www.google.com
/wp-content/plugins/litespeed-cache/lib/wso112233.php 1 www.google.com
/wp-admin/css/colors/coffee/index.php 1 www.google.com
//cms/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-includes/ID3/wso112233.php 1 www.google.com
//blog/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/linkpreview/db.php 1 www.google.com
/wsoyanzorng.php 1 www.google.com
/wp-content/themes/seoplugins/db.php 1 www.google.com
/telescope/requests 1 -
/config.json 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
/ads.txt 1 http://katebhospital.af/ads.txt
/wp-content/plugins/seotheme/mar.php 1 www.google.com
/wp-content/index.php 2 www.google.com
/wp-content/plugins/ioptimizations/IOptimizes.php 2 www.google.com
/wp-content/plugins/three-column-screen-layout/db.php 1 www.google.com
/0799625629%20(WhatsApp) 1 -
/wp-content/plugins/background-image-cropper/shell20211028.php 1 www.google.com
/dist/umd/popper.min.js 9 -
/js/nice-select.min.js 9 -
/wp-admin/css/colors/blue/uploader.php 1 www.google.com
/wp-content/uploads/up.php 1 www.google.com
/wp-content/plugins/linkpreview/mar.php 1 www.google.com
/wp-content/themes/pridmag/mar.php 1 www.google.com
/admin/view/stylesheet/shell20211028.php 1 www.google.com
//2019/wp-includes/wlwmanifest.xml 1 -
/sitemaps.xml 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/admin/language/en-gb/extension/extension/wso112233.php 1 www.google.com
//wp1/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/seoplugins/db.php 1 www.google.com
/wp-content/updates.php 2 www.google.com
/sitemap.xml.gz 2 -
/0795187383%20(WhatsApp) 1 -
/repeater.php 1 www.google.com
/wp-json/ 3 http://katebhospital.af/wp-json/
/wp-admin/wso112233.php 1 www.google.com
/wp-content/plugins/pridmag/mar.php 1 www.google.com
/wp-admin/css/colors/blue/wso112233.php 1 www.google.com
/wp-content/plugins/file-manager/inc/wso112233.php 1 www.google.com
/server 1 -
/wp-content/themes/linkpreview/mar.php 1 www.google.com
/s/031323e2639313e2333313e2930323/_/ 1 -
/.vscode/sftp.json 1 -
/wp-admin/ 1 -
/wp/xmlrpc.php 1 -
/wp-content/themes/Divi/lang/wso112233.php 1 www.google.com
/wp-content/themes/twentyfifteen/mini.php 1 www.google.com
/wp-content/themes/three-column-screen-layout/mar.php 1 www.google.com
/js/modernizer.min.js 9 -
//code.jquery.com/jquery-3.5.1.slim.min.js 9 -
/about 1 -
/js/bootstrap-datepicker.js 9 -
/sitemap.xml 2 -
/.well-known/traffic-advice 3 -
/wp-content/themes/twentyfifteen/404.php 1 www.google.com
/wp-content/plugins/anttt/simple.php 1 www.google.com
/js/easing.min.js 9 -
/sites/default/files/wso112233.php 1 www.google.com
//stackpath.bootstrapcdn.com/bootstrap/4.5.2/js/bootstrap.min.js 9 -
/0799681616%20(Whatsapp) 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 231
154.28.229.213 33 50 1008097 20240302001844
154.28.229.255 28 44 1072000 20240301223437
103.105.164.230 19 91 24207764 20240323102543
103.46.210.246 17 96 26862165 20240307130006
54.88.179.33 11 11 476924 20240323153051
180.222.140.203 10 71 17436736 20240327095121
156.229.37.8 9 77 21836994 20240303092858
103.53.27.155 8 72 14572773 20240325184448
35.171.144.152 7 7 303564 20240316095716
149.54.27.236 6 59 9631973 20240315153429
203.171.101.236 5 56 11682479 20240319114932
205.169.39.220 5 72 13222806 20240301121848
103.5.172.146 5 58 12054889 20240309180817
79.127.254.171 5 57 15277926 20240320152859
64.224.145.154 5 49 11620172 20240306152802
65.154.226.166 4 55 12785921 20240301121803
158.180.232.123 4 56 15234601 20240308213830
66.220.149.23 3 42 5446166 20240311194555
45.197.56.124 3 3 90503 20240302025346
45.140.183.23 3 55 15191210 20240306105037
104.167.222.126 3 3 130049 20240311235912
69.10.48.174 3 3 130075 20240326032509
44.201.93.20 3 3 43333 20240301121934
173.252.95.10 2 16 8709351 20240311152635
15.204.182.106 2 2 86777 20240303063653
138.122.193.161 0 2 2457567 
66.220.149.1 1 12 4663885 20240312145105
34.213.165.151 1 1 43383 20240320192637
66.220.149.14 1 10 1678959 20240312145107
167.71.67.194 1 1 43382 20240304230348
185.253.96.11 1 1 43333 20240301144008
66.220.149.19 0 1 3860 
104.244.209.76 1 4 5004488 20240301122111
66.220.149.10 0 1 1053756 
35.213.243.236 1 1 43383 20240312041146
45.139.36.142 0 1 3860 
87.236.176.225 0 1 2448622 
173.252.127.3 1 24 2486708 20240312041432
31.13.127.118 0 2 869918 
18.212.168.73 1 1 43382 20240328161437
217.201.148.77 0 1 434959 
34.221.203.203 1 1 43382 20240304190735
173.252.107.6 0 1 9063 
190.123.209.100 1 1 43333 20240301123208
34.219.28.206 1 1 43333 20240310171300
192.3.20.57 1 4 4988104 20240301144040
31.13.127.10 1 21 2582578 20240312161222
199.244.88.223 1 1 43374 20240315094817
69.63.189.118 0 1 3923 
66.220.149.24 0 1 5564 
206.189.50.129 1 1 43390 20240330230707
66.220.149.2 0 2 546473 
31.13.127.9 1 21 3976315 20240312161223
46.101.103.192 1 1 43333 20240301121741
191.102.155.95 0 1 1515543 
64.15.129.104 1 1 43333 20240330022116
198.145.226.202 1 4 485909 20240326115904
191.101.31.17 1 4 5061254 20240301144039
197.242.156.56 1 1 43333 20240301144050
173.252.95.12 1 26 3764846 20240311152634
31.13.115.2 1 13 1017848 20240312185528
173.252.83.120 0 1 1053756 
191.102.157.134 0 2 1057679 
173.252.107.3 0 1 1053756 
52.36.48.216 1 1 43398 20240311090958
69.171.251.117 1 19 1480834 20240312075259
52.12.25.101 1 1 43398 20240323184006
68.183.30.138 1 1 43389 20240308230659
52.32.246.224 1 1 43389 20240304035737
94.247.172.129 1 1 43338 20240327110818
52.47.50.69 1 1 43368 20240301144007
31.13.115.6 1 15 7074754 20240312185528
173.252.111.10 0 1 483880 
68.183.182.234 1 1 41376 20240327232030
31.13.115.120 0 1 483880 
103.115.14.14 0 1 311083 
173.252.83.3 0 1 3860 
45.139.64.103 0 1 1053756 
45.90.60.251 1 2 420000 20240301222603
31.13.103.120 0 1 64970 
13.38.80.242 1 4 5061254 20240301122110
138.122.193.187 0 1 434959 
31.13.103.8 0 1 3860 
159.203.7.37 1 1 43383 20240316225546
31.13.127.4 0 1 62593 
69.63.184.9 0 1 5564 
93.159.230.87 1 1 43375 20240319072811
66.220.149.120 0 2 100642 
31.13.127.113 0 1 64970 
188.166.112.65 1 1 43383 20240327002548
66.220.149.11 0 1 62593 
31.13.127.19 0 2 1488715 
173.252.111.4 0 1 3860 
38.154.214.172 0 1 2448622 
31.13.127.5 0 1 64970 
87.236.176.139 1 1 43383 20240323214838
193.34.72.83 1 1 43368 20240307081611
170.254.179.148 0 1 434959 
95.164.156.24 0 1 3860 
69.171.251.6 2 27 4779320 20240312075259
190.123.209.132 0 1 2448622 
64.15.129.105 1 1 43333 20240330022128
173.252.127.18 0 1 6421 
31.13.127.116 0 2 74033 
54.218.89.120 1 1 43333 20240320201240
117.152.159.173 1 1 41376 20240328041321
173.252.127.11 0 1 434959 
45.139.67.153 0 1 5553 
173.252.127.27 0 1 64970 
66.220.149.12 0 17 7772373 
69.63.184.118 0 1 483880 
45.55.73.74 1 1 43375 20240310233321
173.252.127.118 1 16 4468138 20240312041432
31.13.127.7 2 19 8906827 20240312161222
167.172.18.188 1 1 43382 20240321002605
178.254.12.183 1 1 43368 20240318205636
170.254.179.35 0 1 6836 
206.217.205.55 1 1 43333 20240301121845
35.93.68.214 1 1 43333 20240307170930
152.42.137.21 1 1 43360 20240327075249
35.205.159.124 1 1 43383 20240305141008
74.84.150.86 2 2 86750 20240321183912
31.13.127.15 0 1 3923 
66.220.149.17 0 5 1133195 
66.220.149.21 0 3 20191 
31.6.10.94 1 1 43333 20240301144009
190.123.209.161 0 2 14509 
69.63.184.6 0 1 3923 
95.164.158.29 1 2 52446 20240301164904
157.245.43.44 1 1 43397 20240323003102
35.93.177.102 1 1 43391 20240310171206
205.210.31.205 1 1 43360 20240329051459
95.164.157.36 0 1 5553 
95.217.18.177 1 1 43382 20240301121841
15.235.9.75 1 1 24687 20240312160124
66.220.149.26 0 1 1053756 
199.244.88.228 1 1 43389 20240327093717
54.172.237.43 1 1 43375 20240306154114
217.8.42.234 0 1 434959 
66.220.149.9 1 19 10105568 20240311194555
46.101.142.57 1 1 43388 20240313113841
31.13.127.111 0 14 1440207 
31.13.115.3 0 1 5564 
165.22.70.16 1 1 43375 20240328232635
173.252.95.18 1 18 2985965 20240311152635
128.90.63.117 1 4 5061254 20240301144039
154.28.229.91 1 1 43333 20240301223432
35.165.85.92 1 1 43333 20240310171212
66.220.149.8 0 2 548850 
104.252.66.178 0 1 3601 
173.252.127.9 0 1 483880 
34.216.32.16 1 1 43391 20240307170927
159.89.39.215 1 1 43398 20240319011812
62.141.44.236 2 2 86708 20240329030416
64.15.129.112 1 1 43333 20240330022128
66.220.149.16 0 1 91579 
104.248.58.30 1 1 43375 20240324234953
66.220.149.4 2 25 1511938 20240312145107
31.13.115.7 0 2 95439 
163.5.64.70 2 2 86722 20240305155014
173.252.127.117 0 1 483880 
69.171.251.3 1 15 9206431 20240312075259
128.90.104.110 1 4 5061254 20240301144039
59.153.127.194 1 3 321912 20240302214922
34.217.48.32 1 1 43383 20240326181934
173.252.83.117 0 1 434959 
199.45.154.49 1 2 2492018 20240328120715
64.15.129.121 1 1 43376 20240330022115
163.5.210.83 2 2 86679 20240317063438
173.252.83.119 0 1 9063 
66.220.149.116 0 1 3923 
31.13.103.118 0 1 91579 
116.71.177.53 0 1 434959 
38.57.149.36 1 1 43382 20240326170352
66.220.149.6 0 1 3860 
170.247.223.191 0 2 12400 
59.153.127.82 1 1 43390 20240304105827
66.220.149.5 0 1 5564 
31.13.115.116 1 12 4093423 20240312185525
173.252.107.9 0 3 589131 
190.123.209.138 0 2 95180 
185.220.100.241 0 3 5017921 
173.252.87.7 0 1 3923 
173.252.107.7 0 1 3860 
77.74.177.119 1 1 43382 20240305072338
66.220.149.118 0 1 9063 
31.13.127.119 2 25 6606385 20240311171502
199.45.154.67 1 2 2238623 20240317081033
31.13.115.118 1 21 3336730 20240312185528
13.58.156.194 1 1 43382 20240308140815
154.28.229.163 1 1 43391 20240302001838
178.128.227.107 1 1 43382 20240314233347
45.134.225.36 1 1 43333 20240301122112
167.248.133.182 1 2 2492012 20240328104234
173.252.107.5 0 1 5564 
159.89.230.130 1 1 43396 20240306234101
157.245.40.37 1 1 43390 20240301010206
72.14.201.65 1 1 41397 20240305005027
191.102.187.7 0 1 64970 
170.231.251.99 1 1 43333 20240302112156
87.236.176.160 0 1 2448622 
198.199.122.130 1 1 43375 20240313002656
173.252.83.4 0 1 3923 
87.236.176.247 1 1 43389 20240324054107
31.13.127.6 1 2 49804 20240311171459
31.13.127.8 1 22 9906231 20240311171501
23.172.112.240 1 1 43333 20240301144007
186.179.59.32 0 1 64970 
180.94.85.21 0 1 1053756 
65.154.226.169 1 1 43375 20240317200724
173.252.107.1 0 2 546473 
173.252.127.2 2 24 8789414 20240312041433
173.252.83.9 0 1 9063 
31.13.127.2 0 1 434959 
118.127.8.98 1 1 20958 20240314092432
209.127.108.216 0 2 1488715 
31.13.127.12 0 1 3923 
51.89.227.251 1 1 43333 20240311233919
199.45.155.48 1 2 2320501 20240317071531
51.81.245.138 1 1 43333 20240301121749
209.127.97.24 0 1 91579 
173.252.95.6 0 1 6421 
54.175.171.60 1 1 43333 20240303144823
193.186.4.12 1 1 43375 20240306105025
145.220.91.19 1 1 43375 20240329180608
69.63.189.119 0 1 64970 
45.139.36.51 0 1 9063 
206.72.195.45 1 1 43376 20240326032509
